| Channel | Qty | Ad Type | Run Dates | Price |
|---|---|---|---|---|
| Associations Newsletters | 13 Issues | Display | 11/13/2024 - 11/06/2025 | $49,899 |
| Direct Placements | 18 Quantity | Display | 11/11/2024 - 11/10/2025 | $49,800 |
| Vendor Marketplace | 5 Issues | Display | 11/11/2024 - 11/10/2025 | $24,499 |
| Associations Site Retargeting | 120,000 Imps | Display | 12/01/2024 - 11/30/2025 | $49,901 |
| Associations eBlasts | 6 Issues | Display | 11/13/2024 - 12/31/2024 | $49,950 |
| Brief + | 5 Issues | Display | 12/01/2024 - 11/30/2025 | $24,716 |
| Selected Audiences |