| Channel | Budget [%] | Spend | Preference | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsletter | |||||||||||||||||||||||||||||||||
| Direct Placement | |||||||||||||||||||||||||||||||||
| Vendor Marketplace | |||||||||||||||||||||||||||||||||
| ASR | |||||||||||||||||||||||||||||||||
| Blast | |||||||||||||||||||||||||||||||||
| Brief+ | |||||||||||||||||||||||||||||||||
| Association Media Subtotal | |||||||||||||||||||||||||||||||||
| Enterprise Media Subtotal | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Enterprise Media Subtotal | |||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||
|
|
|
0
Potential Reach
0/0
Inventory Placements
|
|
|
|
0
Potential Reach
0/0
Inventory Placements
|
|
|
|
0
Potential Reach
0/0
Inventory Placements
|
|
|
|
0
Potential Reach
0/0
Inventory Placements
|
|
|
|
0
Potential Reach
0/0
Inventory Placements
|
|
|
|
0
Potential Reach
0/0
Inventory Placements
|
|
Total
|
|
0
Potential Reach
0/0
Inventory Placements
|
